| Detail Scoring | Index Show #2022008 - 42 ECOSC F206 Field Hunter: Walk/Trot/Canter Judge(s): Mary Miller-Jordan | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 17 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 308 | Captain Brad | Emma Grace Moore | Emma Grace Moore |
| 2 | 409 | It's Her Time | Jessica Latham - Conway, SC | Jessica Latham - Conway, SC |
| 3 | 52 | Rock Star | Ruth Bothern | Ruth Bothern |
| 4 | 202 | Blonde Moments Happen | Susan Kaplan | Susan Kaplan |
| 5 | 424 | Delayed Reaction | Caroline Califf - Liberty, NC | Caroline Califf - Liberty, NC |
| 6 | 403 | Moon | Wayne Mizelle | Danielle Sawyer |
| 7 | 366 | Merlin | Lori Heginbotham - Edenton, NC | Madison Heginbotham |
| 8 | 363 | Aztec | Amy Parks | Amy Parks |
| 9 | 396 | Secondhand Daydreaming | Megan Campbell - Liberty, NC | Megan Campbell - Liberty, NC |
| Detail Scoring Show #2022008 - 42 ECOSC F206 Field Hunter: Walk/Trot/Canter | |
|---|---|
| Rank | Mary Miller-Jordan |
| 1 | 308 |
| 2 | 409 |
| 3 | 52 |
| 4 | 202 |
| 5 | 424 |
| 6 | 403 |
| 7 | 366 |
| 8 | 363 |
| 9 | 396 |