| Detail Scoring | Index Show #2022008 - 22 ECOSC F302 Field Hunter: Open – Equitation – All Ages - Walk/Trot – No pattern, rail work o Judge(s): Elizabeth O'Briant | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 36 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 526 | Obvious Debutante | Val Dimuro - Angier, NC | Loralyn DiMuro-Eagles |
| 2 | 409 | It's Her Time | Jessica Latham - Conway, SC | Jessica Latham - Conway, SC |
| 3 | 418 | Lady Patches | Lindsey Woolard | Lindsey Woolard |
| 4 | 363 | Aztec | Amy Parks | Amy Parks |
| 5 | 9 | High Hopes Impala | The Howie Family | Hazel Fiel |
| 6 | 303 | Beaureguard | Tammy Spain - Bethel, NC | Mattie Cavanaugh |
| 7 | 308 | Captain Brad | Emma Grace Moore | Emma Grace Moore |
| 8 | 359 | Perfect Chunka Trouble | Cindy Martinez - Hertford, NC | Jackie Witherell |
| 9 | 2 | Cash 'N' Brew | John Marks | Hayley White |
| Detail Scoring Show #2022008 - 22 ECOSC F302 Field Hunter: Open – Equitation – All Ages - Walk/Trot – No pattern, rail work o | |
|---|---|
| Rank | Elizabeth O'Briant |
| 1 | 526 |
| 2 | 409 |
| 3 | 418 |
| 4 | 363 |
| 5 | 9 |
| 6 | 303 |
| 7 | 308 |
| 8 | 359 |
| 9 | 2 |