| Detail Scoring | Index Show #2022008 - 68 ECOSC N202 Non-Trotting: Canter Class: Walk/Pleasure Gait/Canter Judge(s): Mary Miller-Jordan | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 4 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 440 | Extra Finish | Jessica Hlebak - Macclesfild, NC | Jessica Hlebak - Macclesfild, NC |
| 2 | 438 | Porcelain Jay | Debbie Dufresne - Greenville, NC | LaRita Johnson - Ayden, NC |
| 3 | 385 | Coronado Del Porvenir | Brittany Brickman | Brittany Brickman |
| 4 | 448 | Double Windy Edition | Renee Coghill - Chocowinity, NC | Renee Coghill - Chocowinity, NC |
| Detail Scoring Show #2022008 - 68 ECOSC N202 Non-Trotting: Canter Class: Walk/Pleasure Gait/Canter | |
|---|---|
| Rank | Mary Miller-Jordan |
| 1 | 440 |
| 2 | 438 |
| 3 | 385 |
| 4 | 448 |