| Detail Scoring | Index Show #2022008 - 49 ECOSC P110 Western Pleasure: Open – GAYP Judge(s): Mary Miller-Jordan | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 30 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 393 | Be Boppin Barney | Lori Davis - Elizabeth City, NC | Kelsey Temple - Elizabeth City, NC |
| 2 | 29 | Version's Good News | Ken Oettinger | Peggy Oettinger - Chapel Hill, NC |
| 3 | 374 | Slightly Cruzin | Erin Arnold - Kernersville, NC | Erin Arnold - Kernersville, NC |
| 4 | 398 | Royal Deluxe Red | Jackie McKinney - Greensboro, NC | Jackie McKinney - Greensboro, NC |
| 5 | 593 | Too Good To Resist | Amy Stafford | Amy Stafford |
| 6 | 113 | Miss Zip Abby Do Da | Samantha Stox - Ayden, NC | Samantha Stox - Ayden, NC |
| 7 | 419 | Larks Cashin In | Gretchen Dibler | Gretchen Dibler |
| 8 | 111 | Wanna Fool Around | Mary Glazebrook | Mary Glazebrook |
| 9 | 55 | Ima Good Machine | Fred Prine | Fred Prine |
| Detail Scoring Show #2022008 - 49 ECOSC P110 Western Pleasure: Open – GAYP | |
|---|---|
| Rank | Mary Miller-Jordan |
| 1 | 393 |
| 2 | 29 |
| 3 | 374 |
| 4 | 398 |
| 5 | 593 |
| 6 | 113 |
| 7 | 419 |
| 8 | 111 |
| 9 | 55 |