| Detail Scoring | Index Show #2022008 - 31 ECOSC P206 Western Pleasure: Walk/Jog/Lope Judge(s): Elizabeth O'Briant | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 17 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 55 | Ima Good Machine | Fred Prine | Fred Prine |
| 2 | 111 | Wanna Fool Around | Mary Glazebrook | Mary Glazebrook |
| 3 | 5 | ECC Silver Starr | Carol Tatem | Robin Criswell |
| 4 | 10 | Little Mac | Carol Grimes - Tarboro, NC | Ray Dail |
| 5 | 64 | Ima Cool Iron | Grace Kuhn | Grace Kuhn |
| 6 | 593 | Too Good To Resist | Amy Stafford | Amy Stafford |
| 7 | 374 | Slightly Cruzin | Erin Arnold - Kernersville, NC | Erin Arnold - Kernersville, NC |
| 8 | 54 | Boz My Broker | Fred Prine | Amanda Prine |
| Detail Scoring Show #2022008 - 31 ECOSC P206 Western Pleasure: Walk/Jog/Lope | |
|---|---|
| Rank | Elizabeth O'Briant |
| 1 | 55 |
| 2 | 111 |
| 3 | 5 |
| 4 | 10 |
| 5 | 64 |
| 6 | 593 |
| 7 | 374 |
| 8 | 54 |