| Detail Scoring | Index Show #2022008 - 50 ECOSC P207 Western Pleasure: Walk/Jog/Lope Judge(s): Mary Miller-Jordan | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 15 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 419 | Larks Cashin In | Gretchen Dibler | Gretchen Dibler |
| 2 | 55 | Ima Good Machine | Fred Prine | Fred Prine |
| 3 | 108 | Big Mac Step | Kay Lumpkin | Kay Lumpkin |
| 4 | 593 | Too Good To Resist | Amy Stafford | Amy Stafford |
| 5 | 426 | Docs Otoe Command | Miranda Vines - Windsor, VA | Miranda Vines - Windsor, VA |
| 6 | 64 | Ima Cool Iron | Grace Kuhn | Grace Kuhn |
| 7 | 10 | Little Mac | Carol Grimes - Tarboro, NC | Ray Dail |
| 8 | 374 | Slightly Cruzin | Erin Arnold - Kernersville, NC | Erin Arnold - Kernersville, NC |
| 9 | 111 | Wanna Fool Around | Mary Glazebrook | Mary Glazebrook |
| Detail Scoring Show #2022008 - 50 ECOSC P207 Western Pleasure: Walk/Jog/Lope | |
|---|---|
| Rank | Mary Miller-Jordan |
| 1 | 419 |
| 2 | 55 |
| 3 | 108 |
| 4 | 593 |
| 5 | 426 |
| 6 | 64 |
| 7 | 10 |
| 8 | 374 |
| 9 | 111 |