| Detail Scoring | Index Show #2022008 - 28 ECOSC P301 Western Pleasure: Equitation – Walk/Jog – Open - No pattern, rail work only Judge(s): Elizabeth O'Briant | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 29 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 10 | Little Mac | Carol Grimes - Tarboro, NC | Carol Grimes - Tarboro, NC |
| 2 | 249 | Sizzlin Goodbar | Steffanie Tozer - Goucester, VA | Steffanie Tozer - Goucester, VA |
| 3 | 64 | Ima Cool Iron | Grace Kuhn | Grace Kuhn |
| 4 | 111 | Wanna Fool Around | Mary Glazebrook | Mary Glazebrook |
| 5 | 374 | Slightly Cruzin | Erin Arnold - Kernersville, NC | Erin Arnold - Kernersville, NC |
| 6 | 393 | Be Boppin Barney | Lori Davis - Elizabeth City, NC | Kelsey Temple - Elizabeth City, NC |
| 7 | 593 | Too Good To Resist | Amy Stafford | Amy Stafford |
| 8 | 198 | Sonny's Boss Man | Linda Barker - Vanceboro, NC | Sheila Banks |
| Detail Scoring Show #2022008 - 28 ECOSC P301 Western Pleasure: Equitation – Walk/Jog – Open - No pattern, rail work only | |
|---|---|
| Rank | Elizabeth O'Briant |
| 1 | 10 |
| 2 | 249 |
| 3 | 64 |
| 4 | 111 |
| 5 | 374 |
| 6 | 393 |
| 7 | 593 |
| 8 | 198 |