| Detail Scoring | Index Show #2022008 - 47 ECOSC P303 Western Pleasure: Equitation – Walk/Jog/Lope – Open - No pattern, rail work only Judge(s): Mary Miller-Jordan | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 17 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 419 | Larks Cashin In | Gretchen Dibler | Gretchen Dibler |
| 2 | 55 | Ima Good Machine | Fred Prine | Fred Prine |
| 3 | 29 | Version's Good News | Ken Oettinger | Sissy Nelson |
| 4 | 249 | Sizzlin Goodbar | Steffanie Tozer - Goucester, VA | Steffanie Tozer - Goucester, VA |
| 5 | 64 | Ima Cool Iron | Grace Kuhn | Grace Kuhn |
| 6 | 593 | Too Good To Resist | Amy Stafford | Amy Stafford |
| 7 | 111 | Wanna Fool Around | Mary Glazebrook | Mary Glazebrook |
| 8 | 24 | Sleepy Bar Sonny | Tom Dudley | McKenna Van Der Leest |
| 9 | 320 | Sky Blue Boomer | Madison Lingle | Madison Lingle |
| Detail Scoring Show #2022008 - 47 ECOSC P303 Western Pleasure: Equitation – Walk/Jog/Lope – Open - No pattern, rail work only | |
|---|---|
| Rank | Mary Miller-Jordan |
| 1 | 419 |
| 2 | 55 |
| 3 | 29 |
| 4 | 249 |
| 5 | 64 |
| 6 | 593 |
| 7 | 111 |
| 8 | 24 |
| 9 | 320 |