| Detail Scoring | Index Show #2022008 - 55 ECOSC S203 Saddleseat: Country English Pleasure – Walk/Trot/Canter – No Pads Judge(s): Mary Miller-Jordan | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 457 | Man Of The Year | Teresa Hiton | Teresa Hilton |
| 2 | 413 | Superior Woman | Christine Wisdom | Christine Wisdom |
| 3 | 370 | City Lightz | Douglas Cary | Lee Cary |
| Detail Scoring Show #2022008 - 55 ECOSC S203 Saddleseat: Country English Pleasure – Walk/Trot/Canter – No Pads | |
|---|---|
| Rank | Mary Miller-Jordan |
| 1 | 457 |
| 2 | 413 |
| 3 | 370 |