| Detail Scoring | Index Show #2022008 - 53 ECOSC U509 How Fuzzy Wuz He? Judge(s): Mary Miller-Jordan | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 15 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 67 | Peppernita | Erin Erickson - Warrenton, NC | Jesse Chase - Wendell, NC |
| 2 | 357 | Sunny Boy | Maddie Toler | Maddie Toler |
| 3 | 444 | Pocket Ponies Katie | Susan Wright | Jack Eddy |
| 4 | 446 | Pocket Ponies Twinkle | Susan Wright | Nick Eddy |
| 5 | 451 | Maggie | Dexter Musick | Dexter Musick |
| 6 | 302 | Jasmine | Tammy Spain - Bethel, NC | Alana Hattigan |
| 7 | 445 | Pocket Ponies Lightning | Susan Wright | Sam Eddy |
| 8 | 406 | Polite | Melinda Arnold - Cove City, NC | Melinda Arnold - Cove City, NC |
| 9 | 63 | Joe | Abby Botdorf | Andrew Botdorf |
| Detail Scoring Show #2022008 - 53 ECOSC U509 How Fuzzy Wuz He? | |
|---|---|
| Rank | Mary Miller-Jordan |
| 1 | 67 |
| 2 | 357 |
| 3 | 444 |
| 4 | 446 |
| 5 | 451 |
| 6 | 302 |
| 7 | 445 |
| 8 | 406 |
| 9 | 63 |