| Detail Scoring | Index Show #2022008 - 6 ECOSC W104 Working Western: Open – Riders 18 & Over - GAYP Judge(s): Elizabeth O'Briant | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 13 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 15 | Titans Impressed | Virginia Court - Jacksonville, NC | David Robart |
| 2 | 14 | Sevens R Classy | Sherie Broadwell | Sherie Broadwell |
| 3 | 526 | Obvious Debutante | Val Dimuro - Angier, NC | Loralyn DiMuro-Eagles |
| 4 | 387 | Peppy Taz | Brent Winslow - Edenton, NC | Lindsay Winslow |
| 5 | 373 | Investers Machine | Amy Evans | Amy Evans |
| 6 | 453 | Chexahobby | Paula Hege | Paula Hege |
| 7 | 364 | Petites Dark Chocolat | Taryn Pesabene | Taryn Pensabene |
| 8 | 22 | Joseph Welby | Chris Weeks | Chris Weeks |
| 9 | 400 | Chips N Honky Tonk | Kenny Rose - Moyock, NC | Shannon Rose |
| Detail Scoring Show #2022008 - 6 ECOSC W104 Working Western: Open – Riders 18 & Over - GAYP | |
|---|---|
| Rank | Elizabeth O'Briant |
| 1 | 15 |
| 2 | 14 |
| 3 | 526 |
| 4 | 387 |
| 5 | 373 |
| 6 | 453 |
| 7 | 364 |
| 8 | 22 |
| 9 | 400 |