| Detail Scoring | Index Show #2022008 - 8 ECOSC W201 Working Western: Open – All Ages - Walk/Jog/Lope Judge(s): Elizabeth O'Briant | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 10 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 526 | Obvious Debutante | Val Dimuro - Angier, NC | Loralyn DiMuro-Eagles |
| 2 | 798 | Color My Future | Britt Roberson - Williamston, NC | Britt Roberson - Williamston, NC |
| 3 | 453 | Chexahobby | Paula Hege | Paula Hege |
| 4 | 409 | It's Her Time | Jessica Latham - Conway, SC | Jessica Latham - Conway, SC |
| 5 | 364 | Petites Dark Chocolat | Taryn Pesabene | Taryn Pensabene |
| 6 | 22 | Joseph Welby | Chris Weeks | Chris Weeks |
| 7 | 373 | Investers Machine | Amy Evans | Amy Evans |
| 8 | 112 | Skips Frontier Lance | Kali Murphy - Hertford, NC | Kali Murphy - Hertford, NC |
| 9 | 34 | Skippa Star Sensation | Allie Truesdale | Allie Truesdale |
| Detail Scoring Show #2022008 - 8 ECOSC W201 Working Western: Open – All Ages - Walk/Jog/Lope | |
|---|---|
| Rank | Elizabeth O'Briant |
| 1 | 526 |
| 2 | 798 |
| 3 | 453 |
| 4 | 409 |
| 5 | 364 |
| 6 | 22 |
| 7 | 373 |
| 8 | 112 |
| 9 | 34 |