| Detail Scoring | Index Show #2022008 - 3 ECOSC W205 Working Western: Training Class, Walk/Jog/Lope Judge(s): Elizabeth O'Briant | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 12 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 526 | Obvious Debutante | Val Dimuro - Angier, NC | Loralyn DiMuro-Eagles |
| 2 | 15 | Titans Impressed | Virginia Court - Jacksonville, NC | David Robart |
| 3 | 798 | Color My Future | Britt Roberson - Williamston, NC | Britt Roberson - Williamston, NC |
| 4 | 389 | Chick's Rising Star | Alden Winslow - Edenton, NC | Alden Winslow - Edenton, NC |
| 5 | 112 | Skips Frontier Lance | Kali Murphy - Hertford, NC | Kali Murphy - Hertford, NC |
| 6 | 364 | Petites Dark Chocolat | Taryn Pesabene | Taryn Pensabene |
| 7 | 416 | Nickys Triple Cash | James McGinnis | Monica Barrett |
| 8 | 373 | Investers Machine | Amy Evans | Amy Evans |
| 9 | 34 | Skippa Star Sensation | Allie Truesdale | Allie Truesdale |
| Detail Scoring Show #2022008 - 3 ECOSC W205 Working Western: Training Class, Walk/Jog/Lope | |
|---|---|
| Rank | Elizabeth O'Briant |
| 1 | 526 |
| 2 | 15 |
| 3 | 798 |
| 4 | 389 |
| 5 | 112 |
| 6 | 364 |
| 7 | 416 |
| 8 | 373 |
| 9 | 34 |