| Detail Scoring | Index Show #2022008 - 73 ECOSC W301 Working Western: Open – Equitation – All Ages - Walk/Jog/Lope–No pattern, rail w Judge(s): Mary Miller-Jordan | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 10 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 34 | Skippa Star Sensation | Allie Truesdale | Allie Truesdale |
| 2 | 453 | Chexahobby | Paula Hege | Paula Hege |
| 3 | 373 | Investers Machine | Amy Evans | Amy Evans |
| 4 | 376 | Stetson's Red Rose | Hailey Schaan - Moyock, NC | Hailey Schaan - Moyock, NC |
| 5 | 798 | Color My Future | Britt Roberson - Williamston, NC | Britt Roberson - Williamston, NC |
| 6 | 364 | Petites Dark Chocolat | Taryn Pesabene | Taryn Pensabene |
| 7 | 389 | Chick's Rising Star | Alden Winslow - Edenton, NC | Alden Winslow - Edenton, NC |
| 8 | 112 | Skips Frontier Lance | Kali Murphy - Hertford, NC | Kali Murphy - Hertford, NC |
| 9 | 416 | Nickys Triple Cash | James McGinnis | Monica Barrett |
| Detail Scoring Show #2022008 - 73 ECOSC W301 Working Western: Open – Equitation – All Ages - Walk/Jog/Lope–No pattern, rail w | |
|---|---|
| Rank | Mary Miller-Jordan |
| 1 | 34 |
| 2 | 453 |
| 3 | 373 |
| 4 | 376 |
| 5 | 798 |
| 6 | 364 |
| 7 | 389 |
| 8 | 112 |
| 9 | 416 |