| Detail Scoring | Index Show #2022008 - 5 ECOSC W303 Working Western: Open – Equitation – All Ages - Walk/Jog – No pattern, rail work Judge(s): Elizabeth O'Briant | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 19 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 526 | Obvious Debutante | Val Dimuro - Angier, NC | Loralyn DiMuro-Eagles |
| 2 | 364 | Petites Dark Chocolat | Taryn Pesabene | Taryn Pensabene |
| 3 | 798 | Color My Future | Britt Roberson - Williamston, NC | Britt Roberson - Williamston, NC |
| 4 | 373 | Investers Machine | Amy Evans | Amy Evans |
| 5 | 453 | Chexahobby | Paula Hege | Paula Hege |
| 6 | 34 | Skippa Star Sensation | Allie Truesdale | Allie Truesdale |
| 7 | 22 | Joseph Welby | Chris Weeks | Chris Weeks |
| 8 | 400 | Chips N Honky Tonk | Kenny Rose - Moyock, NC | Shannon Rose |
| 9 | 403 | Moon | Wayne Mizelle | Danielle Sawyer |
| Detail Scoring Show #2022008 - 5 ECOSC W303 Working Western: Open – Equitation – All Ages - Walk/Jog – No pattern, rail work | |
|---|---|
| Rank | Elizabeth O'Briant |
| 1 | 526 |
| 2 | 364 |
| 3 | 798 |
| 4 | 373 |
| 5 | 453 |
| 6 | 34 |
| 7 | 22 |
| 8 | 400 |
| 9 | 403 |