| Detail Scoring | Index Show #1312009 - 39 ECOSC F301 Field Hunter: Open – Equitation - All Ages – Walk/Trot/Canter – No Pattern, rail Judge(s): Robin Lynn | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 18 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 39 | Obvious Debutante | Dimuro Family | Loralyn DiMuro-Eagles |
| 2 | 1265 | Business As Usual | Megan Campbell - Liberty, NC | Megan Campbell - Liberty, NC |
| 3 | 409 | It's Her Time | Jessica Latham - Conway, SC | Jessica Latham - Conway, SC |
| 4 | 263 | Figure Me Zippo | Ashley Thompson - Snow Camp, NC | Ashley Thompson - Snow Camp, NC |
| 5 | 800 | Ice On The Bay | Lara Meads - Elizabeth City, NC | Lara Meads - Elizabeth City, NC |
| 6 | 276 | Exclusive Offer | Allyson Patterson | Allyson Patterson |
| 7 | 259 | Beautilious | Karen Casey-Wooten | Afton Wooten |
| 8 | 114 | Casa Nova Scotia | Kaitlyn Kasey | Kaitlyn Kasey |
| 9 | 1266 | Absolute Apache | Kim Vincent | Madi Vincent |
| Detail Scoring Show #1312009 - 39 ECOSC F301 Field Hunter: Open – Equitation - All Ages – Walk/Trot/Canter – No Pattern, rail | |
|---|---|
| Rank | Robin Lynn |
| 1 | 39 |
| 2 | 1265 |
| 3 | 409 |
| 4 | 263 |
| 5 | 800 |
| 6 | 276 |
| 7 | 259 |
| 8 | 114 |
| 9 | 1266 |