| Detail Scoring | Index Show #1312009 - 66 ECOSC H302 Huntseat: Equitation – Open - Walk/Trot/Canter – No pattern, rail work only Judge(s): Robin Lynn | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 14 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 282 | Zippin So EZ | Sarah Woody | Sarah Woody |
| 2 | 426 | Natural Hope | Elizabeth Rhodes | Elizabeth Rhodes |
| 3 | 288 | My Last Mambo | Erin Arnold - Kernersville, NC | Erin Arnold - Kernersville, NC |
| 4 | 2220 | Look Who's Flashy | Martin Community College | Ashley Woods |
| 5 | 256 | Flowers On The Wall | Savannah Sparks | Savannah Sparks |
| 6 | 5 | Count Enhance | Christy Morse - Hertford, NC | Danielle Sawyer |
| 7 | 1370 | Date A Playgirl | Georgeanne Thompson - Hertford, NC | Georgeanne Thompson - Hertford, NC |
| 8 | 1252 | Angelina D | Carysbend | Emily Epps - Carrollton, VA |
| 9 | 808 | Stand Up Strait | Mary Caitlan Clark | Mary Caitlan Clark |
| Detail Scoring Show #1312009 - 66 ECOSC H302 Huntseat: Equitation – Open - Walk/Trot/Canter – No pattern, rail work only | |
|---|---|
| Rank | Robin Lynn |
| 1 | 282 |
| 2 | 426 |
| 3 | 288 |
| 4 | 2220 |
| 5 | 256 |
| 6 | 5 |
| 7 | 1370 |
| 8 | 1252 |
| 9 | 808 |