| Detail Scoring | Index Show #1312009 - 46 ECOSC N114 Non-Trotting: Go As You Please Judge(s): Robin Lynn | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 12 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 1281 | Blakkur Fra Windwalker | Jennifer & Gary Batts | Jennifer Batts |
| 2 | 108 | Fiero | John Cantrell - Virginia Beach, VA | Wayne Darrington |
| 3 | 284 | Nathan | Bill Floars | Bill Floars |
| 4 | 1290 | Bohemio De La Hassienda | John Cantrell - Virginia Beach, VA | |
| 5 | 323 | What A Wicked Wolf | Eli Alfonso | Eli (Ellie) Alfonso |
| 6 | 278 | The Cash Line | Amanda Jo Minner | Amanda Jo Minner |
| 7 | 7 | Cash's Red Glow | LaRita Johnson - Ayden, NC | Karlie Johnson |
| 8 | 264 | Dawnings Generators Choice | Wesley Mae Riggs | Wesley Mae Riggs |
| 9 | 1268 | Smoke | Ronda Spivey - Chesapeake, VA | Amanda Richardson |
| Detail Scoring Show #1312009 - 46 ECOSC N114 Non-Trotting: Go As You Please | |
|---|---|
| Rank | Robin Lynn |
| 1 | 1281 |
| 2 | 108 |
| 3 | 284 |
| 4 | 1290 |
| 5 | 323 |
| 6 | 278 |
| 7 | 7 |
| 8 | 264 |
| 9 | 1268 |