| Detail Scoring | Index Show #1312009 - 55 ECOSC P207 Western Pleasure: Walk/Jog/Lope Judge(s): Robin Lynn | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 14 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 1251 | Allatraz | Elizabeth Moore - Smithfield , VA | Elizabeth Moore - Smithfield , VA |
| 2 | 286 | Raddle | Angie & Mike Robinson | Angie Robinson |
| 3 | 1 | Macs | Carol Grimes - Tarboro, NC | Ray Dail |
| 4 | 105 | Absolute Berry Twist | Hardin's Farm & Stable | William Isley |
| 5 | 1293 | Vics Red Hot Zip | Kim Ipock | Kim Ipock |
| 6 | 822 | Design My Invitation | Shannon Altman | Shannon Altman |
| 7 | 104 | Radical Ledgend | Tina Glazebrook - West Point, VA | |
| 8 | 168 | A Dandy Lil Investment | Erin Arnold - Kernersville, NC | Erin Arnold - Kernersville, NC |
| 9 | 1294 | Docs Triple Alarm | Dominique DeVarona | Kelly Grady |
| Detail Scoring Show #1312009 - 55 ECOSC P207 Western Pleasure: Walk/Jog/Lope | |
|---|---|
| Rank | Robin Lynn |
| 1 | 1251 |
| 2 | 286 |
| 3 | 1 |
| 4 | 105 |
| 5 | 1293 |
| 6 | 822 |
| 7 | 104 |
| 8 | 168 |
| 9 | 1294 |