| Detail Scoring | Index Show #1312009 - 28 ECOSC P301 Western Pleasure: Equitation – Walk/Jog – Open - No pattern, rail work only Judge(s): Virginia Godwin | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 19 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 4292 | Blazing Patriot | Ashley & Ashley Huffman | Ashley Huffman |
| 2 | 33 | Light My Asset | Lauren Perry | Lauren Perry |
| 3 | 168 | A Dandy Lil Investment | Erin Arnold - Kernersville, NC | Erin Arnold - Kernersville, NC |
| 4 | 11 | Coosamotion | Christopher Ringer - Virginia Beach, VA | Colby Ringer |
| 5 | 106 | A Risky Pass | Rob Stafford | |
| 6 | 875 | Skip A Rock Top | Allison Lingle | Madison Lingle |
| 7 | 252 | Hercules Conclusion | Kenny Rose - Moyock, NC | Kenny Rose - Moyock, NC |
| 8 | 105 | Absolute Berry Twist | Hardin's Farm & Stable | William Isley |
| 9 | 43 | Ima Good Machine | Fred Prine | Amanda Prine |
| Detail Scoring Show #1312009 - 28 ECOSC P301 Western Pleasure: Equitation – Walk/Jog – Open - No pattern, rail work only | |
|---|---|
| Rank | Virginia Godwin |
| 1 | 4292 |
| 2 | 33 |
| 3 | 168 |
| 4 | 11 |
| 5 | 106 |
| 6 | 875 |
| 7 | 252 |
| 8 | 105 |
| 9 | 43 |