| Detail Scoring | Index Show #1312009 - 34 ECOSC S204 Saddleseat: Walk/Trot/Canter Judge(s): Virginia Godwin | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 6 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 261 | Lucky Manhattan | Courtney Boykin | Courtney Boykin |
| 2 | 1280 | Shes Almost An Angel | Karen Vick - Nashville, NC | Karen Vick - Nashville, NC |
| 3 | 14 | Dom's Champagne Style | Kaityn Boykin | Kaityn Boykin |
| 4 | 15 | Touch My Heart | Caitlin Starkey | Caitlin Starkey |
| 5 | 262 | Finn Macumhail | Bailey Foote/Candice Owens | Bailey Foote |
| 6 | 124 | Harlem's Hot Trot Mercedes | Jamie Hardison - Tarboro, NC | Jamie Hardison - Tarboro, NC |
| Detail Scoring Show #1312009 - 34 ECOSC S204 Saddleseat: Walk/Trot/Canter | |
|---|---|
| Rank | Virginia Godwin |
| 1 | 261 |
| 2 | 1280 |
| 3 | 14 |
| 4 | 15 |
| 5 | 262 |
| 6 | 124 |