| Detail Scoring | Index Show #1312009 - 62 ECOSC S205 Saddleseat: Walk/Trot/Canter Judge(s): Robin Lynn | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 6 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 261 | Lucky Manhattan | Courtney Boykin | Courtney Boykin |
| 2 | 14 | Dom's Champagne Style | Kaityn Boykin | Kaityn Boykin |
| 3 | 1280 | Shes Almost An Angel | Karen Vick - Nashville, NC | Devon Brighton |
| 4 | 1279 | Manhattan Masterpiece | Chet Sowle Stables | Carol King |
| 5 | 15 | Touch My Heart | Caitlin Starkey | Caitlin Starkey |
| 6 | 124 | Harlem's Hot Trot Mercedes | Jamie Hardison - Tarboro, NC | Jamie Hardison - Tarboro, NC |
| Detail Scoring Show #1312009 - 62 ECOSC S205 Saddleseat: Walk/Trot/Canter | |
|---|---|
| Rank | Robin Lynn |
| 1 | 261 |
| 2 | 14 |
| 3 | 1280 |
| 4 | 1279 |
| 5 | 15 |
| 6 | 124 |