| Detail Scoring | Index Show #1312009 - 58 ECOSC U509 How Fuzzy Wuz He? Judge(s): Robin Lynn | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 6 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 1289 | Pepper | Jesse Chase - Wendell, NC | Jesse Chase - Wendell, NC |
| 2 | 287 | Dunny | Lou Murphy | Lou Murphy |
| 3 | 1281 | Blakkur Fra Windwalker | Jennifer & Gary Batts | Jennifer Batts |
| 4 | 259 | Beautilious | Karen Casey-Wooten | Afton Wooten |
| 5 | 1291 | Poco Pine Law | Debi Kadilak | Debi Kadilak |
| 6 | 13 | Ca Blue Eyed Hankie | Debi Kadilak | Kenny Luter |
| Detail Scoring Show #1312009 - 58 ECOSC U509 How Fuzzy Wuz He? | |
|---|---|
| Rank | Robin Lynn |
| 1 | 1289 |
| 2 | 287 |
| 3 | 1281 |
| 4 | 259 |
| 5 | 1291 |
| 6 | 13 |