| Detail Scoring | Index Show #1312009 - 72 ECOSC W103 Working Western: Open – Amateur To Ride – GAYP Judge(s): Robin Lynn | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 9 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 7980 | Color My Future | Britt Roberson - Williamston, NC | Britt Roberson - Williamston, NC |
| 2 | 102 | Sweet Talking Conman | Taryn Pesabene | Taryn O'Malley |
| 3 | 417 | Commanche's Eagle | Double D Stables, Inc - New Bern, NC | Julie Van Der Leest |
| 4 | 550 | Sleepy Bar Sonny | Double D Stables, Inc - New Bern, NC | Courtney Van Der Leest |
| 5 | 253 | Chick's Rising Star | Alden Winslow - Edenton, NC | Alden Winslow - Edenton, NC |
| 6 | 700 | Smooth As A Fox | Sarah Freeman | Sarah Freeman |
| 7 | 272 | Sonny's Boss Man | Linda Barker - Vanceboro, NC | Linda Barker - Vanceboro, NC |
| 8 | 1257 | Check Me On The QT | Candace Morris | Candace Morris |
| 9 | 34 | Skippa Star Sensation | Double D Stables, Inc - New Bern, NC | Emily Blandford |
| Detail Scoring Show #1312009 - 72 ECOSC W103 Working Western: Open – Amateur To Ride – GAYP | |
|---|---|
| Rank | Robin Lynn |
| 1 | 7980 |
| 2 | 102 |
| 3 | 417 |
| 4 | 550 |
| 5 | 253 |
| 6 | 700 |
| 7 | 272 |
| 8 | 1257 |
| 9 | 34 |