| Detail Scoring | Index Show #1312009 - 70 ECOSC W203 Working Western: Open – Riders 18 & Over – Walk/Jog/Lope Judge(s): Robin Lynn | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 7 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 280 | Ms Abilla Te Brick | Martin Community College | Christi Brown |
| 2 | 39 | Obvious Debutante | Dimuro Family | Loralyn DiMuro-Eagles |
| 3 | 102 | Sweet Talking Conman | Taryn Pesabene | Taryn O'Malley |
| 4 | 253 | Chick's Rising Star | Alden Winslow - Edenton, NC | Alden Winslow - Edenton, NC |
| 5 | 1287 | Chico | Crystal Moshakos | Crystal Moshakos |
| 6 | 1292 | Cupid | Brooke Story | Brooke Story |
| 7 | 417 | Commanche's Eagle | Double D Stables, Inc - New Bern, NC | Julie Van Der Leest |
| Detail Scoring Show #1312009 - 70 ECOSC W203 Working Western: Open – Riders 18 & Over – Walk/Jog/Lope | |
|---|---|
| Rank | Robin Lynn |
| 1 | 280 |
| 2 | 39 |
| 3 | 102 |
| 4 | 253 |
| 5 | 1287 |
| 6 | 1292 |
| 7 | 417 |