| Detail Scoring | Index Show #1312009 - 3 ECOSC W205 Working Western: Training Class, Walk/Jog/Lope Judge(s): Virginia Godwin | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 10 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 34 | Skippa Star Sensation | Double D Stables, Inc - New Bern, NC | Allie Truesdale |
| 2 | 253 | Chick's Rising Star | Alden Winslow - Edenton, NC | Alden Winslow - Edenton, NC |
| 3 | 7980 | Color My Future | Britt Roberson - Williamston, NC | Britt Roberson - Williamston, NC |
| 4 | 39 | Obvious Debutante | Dimuro Family | Loralyn DiMuro-Eagles |
| 5 | 417 | Commanche's Eagle | Double D Stables, Inc - New Bern, NC | Julie Van Der Leest |
| 6 | 860 | Little Town Smoothie | Double D Stables, Inc - New Bern, NC | Emily Dudley |
| 7 | 102 | Sweet Talking Conman | Taryn Pesabene | Taryn O'Malley |
| 8 | 1271 | Denton Road | Molly Haviland | Molly Haviland |
| 9 | 1259 | Sinbad's Treasure | Carla Bundy | Alyssa Richardson |
| Detail Scoring Show #1312009 - 3 ECOSC W205 Working Western: Training Class, Walk/Jog/Lope | |
|---|---|
| Rank | Virginia Godwin |
| 1 | 34 |
| 2 | 253 |
| 3 | 7980 |
| 4 | 39 |
| 5 | 417 |
| 6 | 860 |
| 7 | 102 |
| 8 | 1271 |
| 9 | 1259 |