| Detail Scoring | Index Show #1312009 - 75 ECOSC W206 Working Western: Walk/Jog/Lope Judge(s): Robin Lynn | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 12 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 860 | Little Town Smoothie | Double D Stables, Inc - New Bern, NC | Emily Dudley |
| 2 | 7980 | Color My Future | Britt Roberson - Williamston, NC | Britt Roberson - Williamston, NC |
| 3 | 39 | Obvious Debutante | Dimuro Family | Loralyn DiMuro-Eagles |
| 4 | 417 | Commanche's Eagle | Double D Stables, Inc - New Bern, NC | Julie Van Der Leest |
| 5 | 272 | Sonny's Boss Man | Linda Barker - Vanceboro, NC | Sheila Banks |
| 6 | 137 | Smart Stop Cody | Bill Pickett | Jackie Ward |
| 7 | 102 | Sweet Talking Conman | Taryn Pesabene | Taryn O'Malley |
| 8 | 280 | Ms Abilla Te Brick | Martin Community College | Christi Brown |
| 9 | 34 | Skippa Star Sensation | Double D Stables, Inc - New Bern, NC | Allie Truesdale |
| Detail Scoring Show #1312009 - 75 ECOSC W206 Working Western: Walk/Jog/Lope | |
|---|---|
| Rank | Robin Lynn |
| 1 | 860 |
| 2 | 7980 |
| 3 | 39 |
| 4 | 417 |
| 5 | 272 |
| 6 | 137 |
| 7 | 102 |
| 8 | 280 |
| 9 | 34 |