| Detail Scoring | Index Show #1312009 - 5 ECOSC W303 Working Western: Open – Equitation – All Ages - Walk/Jog – No pattern, rail work Judge(s): Virginia Godwin | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 21 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 102 | Sweet Talking Conman | Taryn Pesabene | Taryn O'Malley |
| 2 | 7980 | Color My Future | Britt Roberson - Williamston, NC | Britt Roberson - Williamston, NC |
| 3 | 123 | Sneak Preview Too | Laura Price - Williamston, NC | Laura Price - Williamston, NC |
| 4 | 39 | Obvious Debutante | Dimuro Family | Loralyn DiMuro-Eagles |
| 5 | 280 | Ms Abilla Te Brick | Martin Community College | Christi Brown |
| 6 | 283 | Hemlock Hotroddin Good | Martin Community College | Robin Doering |
| 7 | 112 | Skips Frontier Lance | Kali Murphy - Hertford, NC | Kali Murphy - Hertford, NC |
| 8 | 1284 | Jose Quervo | Lisa Martin - Bethel, NC | Kalene Barber |
| 9 | 126 | Ima Doit Kid | Jennifer Richardson - Galivant's Ferry , SC | Jennifer Richardson - Galivant's Ferry , SC |
| Detail Scoring Show #1312009 - 5 ECOSC W303 Working Western: Open – Equitation – All Ages - Walk/Jog – No pattern, rail work | |
|---|---|
| Rank | Virginia Godwin |
| 1 | 102 |
| 2 | 7980 |
| 3 | 123 |
| 4 | 39 |
| 5 | 280 |
| 6 | 283 |
| 7 | 112 |
| 8 | 1284 |
| 9 | 126 |