| Detail Scoring | Index Show #4252009 - 11 ECOSC D203 Pleasure Driving: Pony – Open Judge(s): Mike Yoder | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 4 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 1305 | Quorum's E.F. | Jeanette Jones - Waverly, VA | Jeanette Jones - Waverly, VA |
| 2 | 1102 | Sugar Creek Topcat Moonstruck | Albert Merrill - Courtland, VA | Albert Merrill - Courtland, VA |
| 3 | 135 | Irongate Miniatures Scooter | Katie Pitts | Katie Pitts |
| 4 | 767 | Gambler's Leading Lady | Patricia A. Carlson - Chesapeake, VA | Patricia A. Carlson - Chesapeake, VA |
| Detail Scoring Show #4252009 - 11 ECOSC D203 Pleasure Driving: Pony – Open | |
|---|---|
| Rank | Mike Yoder |
| 1 | 1305 |
| 2 | 1102 |
| 3 | 135 |
| 4 | 767 |