| Detail Scoring | Index Show #4252009 - 70 ECOSC N110 Non-Trotting: Riders 18 & Over - GAYP Judge(s): Chris Fulford | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 108 | Fiero | John Cantrell - Virginia Beach, VA | Wayne Darrington |
| 2 | 222 | Cash's Red Glow | LaRita Johnson - Ayden, NC | LaRita Johnson - Ayden, NC |
| 3 | 1107 | Bohemio De La Hassienda | John Cantrell - Virginia Beach, VA | Jc Cantrell |
| 4 | 444 | Shocking Revelation | Patricia West | Patricia West |
| 5 | 1300 | Pusher's Quiz Mark | Debbie (Dufrane) Dufresne - Greenville, NC | Debbie (Dufrane) Dufresne - Greenville, NC |
| Detail Scoring Show #4252009 - 70 ECOSC N110 Non-Trotting: Riders 18 & Over - GAYP | |
|---|---|
| Rank | Chris Fulford |
| 1 | 108 |
| 2 | 222 |
| 3 | 1107 |
| 4 | 444 |
| 5 | 1300 |