| Detail Scoring | Index Show #4252009 - 78 ECOSC N114 Non-Trotting: Go As You Please Judge(s): Chris Fulford | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 10 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 147 | The Prime Target | Angie Walker | Lily Walker |
| 2 | 492 | Wings N Rings | Sara Daughtridge - Rocky Mount, NC | Sara Daughtridge - Rocky Mount, NC |
| 3 | 1303 | Extra's Self Made | Jessica Hlebak - Macclesfild, NC | Kaitlyn Kostrzebski |
| 4 | 1107 | Bohemio De La Hassienda | John Cantrell - Virginia Beach, VA | Jc Cantrell |
| 5 | 444 | Shocking Revelation | Patricia West | Patricia West |
| 6 | 108 | Fiero | John Cantrell - Virginia Beach, VA | Wayne Darrington |
| 7 | 222 | Cash's Red Glow | LaRita Johnson - Ayden, NC | LaRita Johnson - Ayden, NC |
| 8 | 323 | What A Wicked Wolf | Eli Alfonso | Eli (Ellie) Alfonso |
| 9 | 1300 | Pusher's Quiz Mark | Debbie (Dufrane) Dufresne - Greenville, NC | Debbie (Dufrane) Dufresne - Greenville, NC |
| Detail Scoring Show #4252009 - 78 ECOSC N114 Non-Trotting: Go As You Please | |
|---|---|
| Rank | Chris Fulford |
| 1 | 147 |
| 2 | 492 |
| 3 | 1303 |
| 4 | 1107 |
| 5 | 444 |
| 6 | 108 |
| 7 | 222 |
| 8 | 323 |
| 9 | 1300 |