| Detail Scoring | Index Show #4252009 - 101 ECOSC P204 Western Pleasure: Saddle Pleasure Type – Walk/Jog/Lope Judge(s): Ken Davis | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 4 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 140 | Entertain | Eddie & Kay Hardison | Kay Hardison - Williamston, NC |
| 2 | 684 | Angel's Shaadhat Lad | Lisa Martin - Bethel, NC | Kalene Barber |
| 3 | 664 | Society's Bay Cody | Brandon Spain | Brandon Spain |
| 4 | 683 | Jose Quervo | Lisa Martin - Bethel, NC | Kalene Barber |
| Detail Scoring Show #4252009 - 101 ECOSC P204 Western Pleasure: Saddle Pleasure Type – Walk/Jog/Lope | |
|---|---|
| Rank | Ken Davis |
| 1 | 140 |
| 2 | 684 |
| 3 | 664 |
| 4 | 683 |