| Detail Scoring | Index Show #4252009 - 86 ECOSC R201 Suitability for Dressage: Open – Walk/Trot/Canter Judge(s): Chris Fulford | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 12 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 112 | W.H. Masai | Patricia West | Patricia West |
| 2 | 777 | Symbol's Supreme Eclipse | Holly Henson - Greenville, NC | Holly Henson - Greenville, NC |
| 3 | 10 | Prescription Required | Allyson Patterson | Allyson Patterson |
| 4 | 17 | Rico Suave | Megan Campbell - Liberty, NC | Elizabeth Woodson |
| 5 | 703 | Mighty Sunny | Jennifer Gurley | Jennifer Gurley |
| 6 | 65 | Zippo Venture | Ashley Thompson - Snow Camp, NC | Ashley Thompson - Snow Camp, NC |
| 7 | 673 | Dr. Bill | Tammy Spain - Bethel, NC | Emily Jones |
| 8 | 669 | Prayer For Denton | Tammy Spain - Bethel, NC | Molly Haviland |
| 9 | 78 | Sea My Royal Image | Laurie Murphy - Nashville, NC | Laurie Murphy - Nashville, NC |
| Detail Scoring Show #4252009 - 86 ECOSC R201 Suitability for Dressage: Open – Walk/Trot/Canter | |
|---|---|
| Rank | Chris Fulford |
| 1 | 112 |
| 2 | 777 |
| 3 | 10 |
| 4 | 17 |
| 5 | 703 |
| 6 | 65 |
| 7 | 673 |
| 8 | 669 |
| 9 | 78 |