| Detail Scoring | Index Show #4252009 - 20 ECOSC S203 Saddleseat: Country English Pleasure – Walk/Trot/Canter – No Pads Judge(s): Mike Yoder | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 1001 | Admiral Shamrock | Shelly & Wayne Melvin - Nashville, NC | Shelly Melvin |
| 2 | 752 | Santana's Treat | Amy & Erin Belton - Battleboro, NC | Amelia Belton - Battleboro, NC |
| 3 | 783 | Man Of The Year | Teresa Hiton | Teresa Hilton |
| 4 | 800 | Mojave | Rhonda Armstrong | Rhonda Armstrong |
| 5 | 711 | The Dancing Senor | Jennifer Evans - Ayden, NC | Jennifer Evans - Ayden, NC |
| Detail Scoring Show #4252009 - 20 ECOSC S203 Saddleseat: Country English Pleasure – Walk/Trot/Canter – No Pads | |
|---|---|
| Rank | Mike Yoder |
| 1 | 1001 |
| 2 | 752 |
| 3 | 783 |
| 4 | 800 |
| 5 | 711 |