| Detail Scoring | Index Show #4252009 - 22 ECOSC S204 Saddleseat: Walk/Trot/Canter Judge(s): Mike Yoder | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 10 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 677 | It's The Rage | Meghan Crider | Meghan Crider |
| 2 | 711 | The Dancing Senor | Jennifer Evans - Ayden, NC | Jennifer Evans - Ayden, NC |
| 3 | 651 | Charismatic Ken | Brittany Keel | Brittany Keel |
| 4 | 138 | Lucky Manhattan | Courtney Boykin | Courtney Boykin |
| 5 | 1001 | Admiral Shamrock | Shelly & Wayne Melvin - Nashville, NC | Shelly Melvin |
| 6 | 139 | Dom's Champagne Style | Kaityn Boykin | Kaityn Boykin |
| 7 | 676 | Street Rumor | Kim Allen | Kim Allen |
| 8 | 783 | Man Of The Year | Teresa Hiton | Teresa Hilton |
| 9 | 143 | Celestial Design | Jennifer Overman - Whitakers, NC | Jennifer Greiner - Whitakers, NC |
| Detail Scoring Show #4252009 - 22 ECOSC S204 Saddleseat: Walk/Trot/Canter | |
|---|---|
| Rank | Mike Yoder |
| 1 | 677 |
| 2 | 711 |
| 3 | 651 |
| 4 | 138 |
| 5 | 1001 |
| 6 | 139 |
| 7 | 676 |
| 8 | 783 |
| 9 | 143 |