| Detail Scoring | Index Show #4252009 - 17 ECOSC S206 Saddleseat: American Saddlebred - Walk/Trot/Canter Judge(s): Mike Yoder | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 9 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 677 | It's The Rage | Meghan Crider | Meghan Crider |
| 2 | 653 | Dickey D | Mary Ann Harris | Christie Bennett |
| 3 | 138 | Lucky Manhattan | Courtney Boykin | Courtney Boykin |
| 4 | 674 | Desdemona's Affair | Karen Bryan - Willowsprings, NC | Ashlin Bryan |
| 5 | 800 | Mojave | Rhonda Armstrong | Rhonda Armstrong |
| 6 | 711 | The Dancing Senor | Jennifer Evans - Ayden, NC | Jennifer Evans - Ayden, NC |
| 7 | 143 | Celestial Design | Jennifer Overman - Whitakers, NC | Jennifer Greiner - Whitakers, NC |
| 8 | 1001 | Admiral Shamrock | Shelly & Wayne Melvin - Nashville, NC | Shelly Melvin |
| 9 | 676 | Street Rumor | Kim Allen | Kim Allen |
| Detail Scoring Show #4252009 - 17 ECOSC S206 Saddleseat: American Saddlebred - Walk/Trot/Canter | |
|---|---|
| Rank | Mike Yoder |
| 1 | 677 |
| 2 | 653 |
| 3 | 138 |
| 4 | 674 |
| 5 | 800 |
| 6 | 711 |
| 7 | 143 |
| 8 | 1001 |
| 9 | 676 |