| Detail Scoring | Index Show #4252009 - 19 ECOSC S302 Saddleseat: Equitation – Walk/Trot – No Pattern, Rail work only* Judge(s): Mike Yoder | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 9 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 1001 | Admiral Shamrock | Shelly & Wayne Melvin - Nashville, NC | Shelly Melvin |
| 2 | 40 | They Auhl Adore Me | Jamie Hogan | Jamie Hogan |
| 3 | 800 | Mojave | Rhonda Armstrong | Rhonda Armstrong |
| 4 | 138 | Lucky Manhattan | Courtney Boykin | Courtney Boykin |
| 5 | 675 | Pumpkin Center | Ashley Ambrose | Whitney Winslow |
| 6 | 1104 | Manhattan Masterpiece | Chet Sowle Stables | Caroline Kohn |
| 7 | 1309 | Shadow On The Sun | Stacey Hadnott - Rocky Mount, NC | Stacey Hadnott - Rocky Mount, NC |
| 8 | 765 | My Hatteras | Megan Batten | Megan Batten |
| Detail Scoring Show #4252009 - 19 ECOSC S302 Saddleseat: Equitation – Walk/Trot – No Pattern, Rail work only* | |
|---|---|
| Rank | Mike Yoder |
| 1 | 1001 |
| 2 | 40 |
| 3 | 800 |
| 4 | 138 |
| 5 | 675 |
| 6 | 1104 |
| 7 | 1309 |
| 8 | 765 |