| Detail Scoring | Index Show #4252009 - 80 ECOSC W202 Working Western: Open – Riders 17 & Under – Walk/Jog/Lope Judge(s): Chris Fulford | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 4 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 661 | Obviously A Dandy | Jay & Christi Bryant | Paul Bryant |
| 2 | 860 | Little Town Smoothie | Double D Stables, Inc - New Bern, NC | Emily Dudley |
| 3 | 7980 | Color My Future | Britt Roberson - Williamston, NC | Britt Roberson - Williamston, NC |
| 4 | 660 | Boogies Shawdowdancr | Jay Bryant | Caroline Bryant |
| Detail Scoring Show #4252009 - 80 ECOSC W202 Working Western: Open – Riders 17 & Under – Walk/Jog/Lope | |
|---|---|
| Rank | Chris Fulford |
| 1 | 661 |
| 2 | 860 |
| 3 | 7980 |
| 4 | 660 |