| Detail Scoring | Index Show #4252009 - 83 ECOSC W204 Working Western: Open – Amateur To Ride – Walk/Jog/Lope Judge(s): Chris Fulford | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 6 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 33 | Chick's Rising Star | Alden Winslow - Edenton, NC | Alden Winslow - Edenton, NC |
| 2 | 7980 | Color My Future | Britt Roberson - Williamston, NC | Britt Roberson - Williamston, NC |
| 3 | 9393 | Dude Howd That Happen | Dominique DeVarona | Dominique DeVarona |
| 4 | 691 | Willie Nelson | Kelly Grady | Kelly Grady |
| 5 | 300 | Whistlin' Legacy | Mary Jo Temple - Scotland Neck, NC | Mary Jo Temple - Scotland Neck, NC |
| 6 | 417 | Commanche's Eagle | Double D Stables, Inc - New Bern, NC | Julie Van Der Leest |
| Detail Scoring Show #4252009 - 83 ECOSC W204 Working Western: Open – Amateur To Ride – Walk/Jog/Lope | |
|---|---|
| Rank | Chris Fulford |
| 1 | 33 |
| 2 | 7980 |
| 3 | 9393 |
| 4 | 691 |
| 5 | 300 |
| 6 | 417 |