| Detail Scoring | Index Show #4252009 - 79 ECOSC W303 Working Western: Open – Equitation – All Ages - Walk/Jog – No pattern, rail work Judge(s): Chris Fulford | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 20 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 33 | Chick's Rising Star | Alden Winslow - Edenton, NC | Alden Winslow - Edenton, NC |
| 2 | 1101 | Go Ms Kita | Brent Winslow - Edenton, NC | Lindsay Winslow |
| 3 | 860 | Little Town Smoothie | Double D Stables, Inc - New Bern, NC | Emily Dudley |
| 4 | 7980 | Color My Future | Britt Roberson - Williamston, NC | Britt Roberson - Williamston, NC |
| 5 | 39 | Obvious Debutante | Dimuro Family | Loralyn DiMuro-Eagles |
| 6 | 661 | Obviously A Dandy | Jay & Christi Bryant | Paul Bryant |
| 7 | 602 | Sonny's Boss Man | Linda Barker - Vanceboro, NC | Linda Barker - Vanceboro, NC |
| 8 | 691 | Willie Nelson | Kelly Grady | Kelly Grady |
| 9 | 1209 | Paint Me Prissy | Double D Stables, Inc - New Bern, NC | Emily Blandford |
| Detail Scoring Show #4252009 - 79 ECOSC W303 Working Western: Open – Equitation – All Ages - Walk/Jog – No pattern, rail work | |
|---|---|
| Rank | Chris Fulford |
| 1 | 33 |
| 2 | 1101 |
| 3 | 860 |
| 4 | 7980 |
| 5 | 39 |
| 6 | 661 |
| 7 | 602 |
| 8 | 691 |
| 9 | 1209 |