| Detail Scoring | Index Show #4262008 - 63 ECOSC H114 Huntseat: Junior Horse - Open – GAYP Judge(s): Robin Lynn | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 7 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 174 | Trust | Kristina Greene | Kristina Greene |
| 2 | 202 | AZR Rockin Rodder | Kimberly Brown - Crewe, VA | Kimberly Brown - Crewe, VA |
| 3 | 393 | Be Boppin Barney | Lori Davis - Elizabeth City, NC | Lori Davis - Elizabeth City, NC |
| 4 | 22 | Bert's Golden Sequel | Ashley Woods | Ashley Woods |
| 5 | 14 | Skips Cool Comanche | Kathryn Carlisle - West Point , VA | Kathryn Carlisle - West Point , VA |
| 6 | 510 | Tivo Chip | Cathryn Hewett | Sydney Hewett |
| 7 | 165 | Society's Enchanted Gift | Lisa Martin - Bethel, NC | Lisa Martin - Bethel, NC |
| Detail Scoring Show #4262008 - 63 ECOSC H114 Huntseat: Junior Horse - Open – GAYP | |
|---|---|
| Rank | Robin Lynn |
| 1 | 174 |
| 2 | 202 |
| 3 | 393 |
| 4 | 22 |
| 5 | 14 |
| 6 | 510 |
| 7 | 165 |