| Detail Scoring | Index Show #4262008 - 89 ECOSC I204 Western Horses at Halter: Open – Mares Judge(s): Roger Moore | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 6 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 9 | Skips Lady N Lace | Suzette Joyner - Four Oaks, NC | Suzette Joyner - Four Oaks, NC |
| 2 | 39 | Obvious Debutante | Dimuro Family | Frankie Eagles |
| 3 | 798 | Color My Future | Britt Roberson - Williamston, NC | Britt Roberson - Williamston, NC |
| 4 | 602 | Poco Impressive Doll | Linda Barker - Vanceboro, NC | Lavee Hamer |
| 5 | 102 | Good China Doll | Mary Coburn | Erin Erickson - Warrenton, NC |
| 6 | 89 | Well Worth A Whistle | Mary Jo Temple - Scotland Neck, NC | Mary Jo Temple - Scotland Neck, NC |
| Detail Scoring Show #4262008 - 89 ECOSC I204 Western Horses at Halter: Open – Mares | |
|---|---|
| Rank | Roger Moore |
| 1 | 9 |
| 2 | 39 |
| 3 | 798 |
| 4 | 602 |
| 5 | 102 |
| 6 | 89 |