| Detail Scoring | Index Show #4262008 - 90 ECOSC I205 Western Horses at Halter: Open – Geldings Judge(s): Roger Moore | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 9 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 38 | Call Me Precisive | Kim Ipock - Bethel, NC | Kim Crandell - Bethel, NC |
| 2 | 6 | TBL Wana Be A Rockstar | Kristina Sessoms - Fayetteville, NC | Kristina Sessoms - Fayetteville, NC |
| 3 | 8 | Skippa Roan Lad | Ann Sexton - Amelia, VA | Ann Sexton - Amelia, VA |
| 4 | 105 | Lins Darn Dandy | Jane Jolly | Suzanne Allen - Rocky Mount, NC |
| 5 | 15 | Strikingly Awesome | Virginia Court - Jacksonville, NC | Dave & Samantha Stox |
| 6 | 88 | Prestigious Treasure | Suzette Joyner - Four Oaks, NC | Suzette Joyner - Four Oaks, NC |
| 7 | 198 | Sonny's Boss Man | Linda Barker - Vanceboro, NC | Linda Barker - Vanceboro, NC |
| 8 | 90 | Whistlin' Legacy | Mary Jo Temple - Scotland Neck, NC | Mary Jo Temple - Scotland Neck, NC |
| 9 | 74 | Purdy Special | Erin Erickson - Warrenton, NC | Makayla Leggett |
| Detail Scoring Show #4262008 - 90 ECOSC I205 Western Horses at Halter: Open – Geldings | |
|---|---|
| Rank | Roger Moore |
| 1 | 38 |
| 2 | 6 |
| 3 | 8 |
| 4 | 105 |
| 5 | 15 |
| 6 | 88 |
| 7 | 198 |
| 8 | 90 |
| 9 | 74 |