| Detail Scoring | Index Show #4262008 - 18 ECOSC P202 Western Pleasure: Riders 18 yrs and over - Open – Walk/Jog/Lope Judge(s): Robin Lynn | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 20 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 37 | Vics Red Hot Zip | Kim Ipock - Bethel, NC | Kim Crandell - Bethel, NC |
| 2 | 150 | Mister Passin Breeze | Dawn Ittner - Crewe, VA | Dawn Ittner - Crewe, VA |
| 3 | 593 | Too Good To Resist | Amy Stafford | Amy Stafford |
| 4 | 55 | Ima Good Machine | Fred Prine | Fred Prine |
| 5 | 179 | Pocomotion Plus | Clint Adams - Angier, NC | Cassie Wycoff |
| 6 | 111 | Wanna Fool Around | Mary Glazebrook | Mary Glazebrook |
| 7 | 29 | Go Ha Lot Invested | Vicky Wefald - Angier, NC | Joe Goodenow |
| 8 | 26 | Zippin Dee Scotch | Jennifer Lumpkin | Jennifer Lumpkin |
| 9 | 241 | Gab-N-Fever | Richard Isley - Stokesdale, NC | William Isley |
| Detail Scoring Show #4262008 - 18 ECOSC P202 Western Pleasure: Riders 18 yrs and over - Open – Walk/Jog/Lope | |
|---|---|
| Rank | Robin Lynn |
| 1 | 37 |
| 2 | 150 |
| 3 | 593 |
| 4 | 55 |
| 5 | 179 |
| 6 | 111 |
| 7 | 29 |
| 8 | 26 |
| 9 | 241 |