| Detail Scoring | Index Show #4262008 - 15 ECOSC P301 Western Pleasure: Equitation – Walk/Jog – Open - No pattern, rail work only Judge(s): Robin Lynn | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 37 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 222 | Larks Cashin In | Gretchen Dibler | Gretchen Dibler |
| 2 | 593 | Too Good To Resist | Amy Stafford | Amy Stafford |
| 3 | 37 | Vics Red Hot Zip | Kim Ipock - Bethel, NC | Kim Crandell - Bethel, NC |
| 4 | 96 | One Skipa Minute | Kelsey Temple - Elizabeth City, NC | Kelsey Temple - Elizabeth City, NC |
| 5 | 14 | Skips Cool Comanche | Kathryn Carlisle - West Point , VA | Kathryn Carlisle - West Point , VA |
| 6 | 695 | Sky Blue Boomer | Madison Lingle | Madison Lingle |
| 7 | 64 | Ima Cool Iron | Grace Kuhn | Grace Kuhn |
| 8 | 110 | Royal Deluxe Red | Jackie McKinney - Greensboro, NC | Jackie McKinney - Greensboro, NC |
| 9 | 174 | Trust | Kristina Greene | Kristina Greene |
| Detail Scoring Show #4262008 - 15 ECOSC P301 Western Pleasure: Equitation – Walk/Jog – Open - No pattern, rail work only | |
|---|---|
| Rank | Robin Lynn |
| 1 | 222 |
| 2 | 593 |
| 3 | 37 |
| 4 | 96 |
| 5 | 14 |
| 6 | 695 |
| 7 | 64 |
| 8 | 110 |
| 9 | 174 |