| Detail Scoring | Index Show #4262008 - 22 ECOSC P303 Western Pleasure: Equitation – Walk/Jog/Lope – Open - No pattern, rail work only Judge(s): Robin Lynn | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 12 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 22 | Bert's Golden Sequel | Ashley Woods | Ashley Woods |
| 2 | 222 | Larks Cashin In | Gretchen Dibler | Gretchen Dibler |
| 3 | 111 | Wanna Fool Around | Mary Glazebrook | Mary Glazebrook |
| 4 | 918 | Mr Jack Conclusion | Brittany & Tiffany Alford - Rocky Mount, NC | Tiffany Alford - Rocky Mount, NC |
| 5 | 4 | Slightly Cruzin | Erin Arnold - Kernersville, NC | Erin Arnold - Kernersville, NC |
| 6 | 110 | Royal Deluxe Red | Jackie McKinney - Greensboro, NC | Jackie McKinney - Greensboro, NC |
| 7 | 26 | Zippin Dee Scotch | Jennifer Lumpkin | Jennifer Lumpkin |
| 8 | 20 | Big Mac Step | Kay Lumpkin | Kay Lumpkin |
| 9 | 45 | Certified Male | Deborah Hewitt - Jacksonville, NC | Deborah Hewitt - Jacksonville, NC |
| Detail Scoring Show #4262008 - 22 ECOSC P303 Western Pleasure: Equitation – Walk/Jog/Lope – Open - No pattern, rail work only | |
|---|---|
| Rank | Robin Lynn |
| 1 | 22 |
| 2 | 222 |
| 3 | 111 |
| 4 | 918 |
| 5 | 4 |
| 6 | 110 |
| 7 | 26 |
| 8 | 20 |
| 9 | 45 |