| Detail Scoring | Index Show #4262008 - 86 ECOSC R302 Dressage Seat Equitation: Open – Walk/Trot/Canter – No Pattern, rail work only Judge(s): Roger Moore | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 777 | Symbol's Supreme Eclipse | Holly Henson - Greenville, NC | Holly Henson - Greenville, NC |
| 2 | 121 | Double Windy Edition | Renee Coghill - Chocowinity, NC | Renee Coghill - Chocowinity, NC |
| 3 | 19 | HC Sangria | Barbara Hedgepeth - Kittrell, NC | Barbara Hedgepeth - Kittrell, NC |
| 4 | 65 | Zippo Venture | Ashley Thompson - Snow Camp, NC | Ashley Thompson - Snow Camp, NC |
| 5 | 78 | Sea My Royal Image | Laurie Murphy - Nashville, NC | Laurie Murphy - Nashville, NC |
| Detail Scoring Show #4262008 - 86 ECOSC R302 Dressage Seat Equitation: Open – Walk/Trot/Canter – No Pattern, rail work only | |
|---|---|
| Rank | Roger Moore |
| 1 | 777 |
| 2 | 121 |
| 3 | 19 |
| 4 | 65 |
| 5 | 78 |