| Detail Scoring | Index Show #4262008 - 80 ECOSC U201 English Equitation: Open – Riders 18 & Over - Rail work and pattern work will be Judge(s): Roger Moore | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 7 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 39 | Obvious Debutante | Dimuro Family | Loralyn DiMuro-Eagles |
| 2 | 91 | Alias Moses King | Cathie Batchelor - Jacksonville, NC | Cathie Batchelor - Jacksonville, NC |
| 3 | 22 | Bert's Golden Sequel | Ashley Woods | Ashley Woods |
| 4 | 99 | Chexahobby | Paula Hege | Paula Hedge |
| 5 | 277 | Sweet As Honey | Jessica Page | Jessica Page |
| 6 | 123 | Sneak Preview Too | Laura DeMetro - Williamston, NC | Laura DeMetro - Williamston, NC |
| 7 | 121 | Double Windy Edition | Renee Coghill - Chocowinity, NC | Renee Coghill - Chocowinity, NC |
| Detail Scoring Show #4262008 - 80 ECOSC U201 English Equitation: Open – Riders 18 & Over - Rail work and pattern work will be | |
|---|---|
| Rank | Roger Moore |
| 1 | 39 |
| 2 | 91 |
| 3 | 22 |
| 4 | 99 |
| 5 | 277 |
| 6 | 123 |
| 7 | 121 |