| Detail Scoring | Index Show #4262008 - 93 ECOSC U203 Western Horsemanship: Open – Riders 18 & Over - Rail work and pattern work will Judge(s): Roger Moore | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 12 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 37 | Vics Red Hot Zip | Kim Ipock - Bethel, NC | Kim Crandell - Bethel, NC |
| 2 | 593 | Too Good To Resist | Amy Stafford | Amy Stafford |
| 3 | 22 | Bert's Golden Sequel | Ashley Woods | Ashley Woods |
| 4 | 91 | Alias Moses King | Cathie Batchelor - Jacksonville, NC | Cathie Batchelor - Jacksonville, NC |
| 5 | 150 | Mister Passin Breeze | Dawn Ittner - Crewe, VA | Dawn Ittner - Crewe, VA |
| 6 | 218 | Miss Zip Abby Do Da | Samantha Stox - Ayden, NC | Samantha Stox - Ayden, NC |
| 7 | 99 | Chexahobby | Paula Hege | Paula Hedge |
| 8 | 76 | LER Paid In Advance | Mischelle Kolpein | Erin Erickson - Warrenton, NC |
| 9 | 1 | Peppy Taz | Lindsay Winslow | Lindsay Winslow |
| Detail Scoring Show #4262008 - 93 ECOSC U203 Western Horsemanship: Open – Riders 18 & Over - Rail work and pattern work will | |
|---|---|
| Rank | Roger Moore |
| 1 | 37 |
| 2 | 593 |
| 3 | 22 |
| 4 | 91 |
| 5 | 150 |
| 6 | 218 |
| 7 | 99 |
| 8 | 76 |
| 9 | 1 |