| Detail Scoring | Index Show #4262008 - 99 ECOSC W103 Working Western: Open – Amateur To Ride – GAYP Judge(s): Roger Moore | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 22 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 77 | Mister Rebel | Dennis Smith | Todd O'neil |
| 2 | 34 | Skippa Star Sensation | Allie Truesdale | Allie Truesdale |
| 3 | 99 | Chexahobby | Paula Hege | Paula Hedge |
| 4 | 239 | Zip Of All Dreams | Reed Oneal | |
| 5 | 417 | Commanche's Eagle | Tom Dudley | Julie Van Der Leest |
| 6 | 911 | Bosama Bin Sliding | Jason Bryant | Jason Bryant |
| 7 | 103 | Dream About Me | Hayley White | Lindsey Mullen |
| 8 | 13 | Mr Golden Clue | Ann Sexton - Amelia, VA | Heather Sharff |
| 9 | 321 | Skip Lockette | Maureen Pooley | Kelsey Edge |
| Detail Scoring Show #4262008 - 99 ECOSC W103 Working Western: Open – Amateur To Ride – GAYP | |
|---|---|
| Rank | Roger Moore |
| 1 | 77 |
| 2 | 34 |
| 3 | 99 |
| 4 | 239 |
| 5 | 417 |
| 6 | 911 |
| 7 | 103 |
| 8 | 13 |
| 9 | 321 |